| Bid Info | Teams | Schedule | Pools | Directions |
| Lodging | Party Info | Where to Eat | Weather | Chattanooga Flying Disc Club |
Teams: Shawn Adams Memorial Ultimate Tournament ~
2009
~ 20 Open ~ 16 Mixed ~
| Interested Teams (In no particular order) |
From | Contact | Paid & IN? | |
| 1 | Taint 2 - Electric Bunghole | Signal Mountain, TN | Jeb Barrett | YES |
| 2 | Duel | Nasville, TN | Jon Meade | YES |
| 3 | Dirty South | Marietta, GA | Chris Anderson | YES |
| 4 | Tanasi | Tennessee | Phil Mantel | YES |
| 5 | Flip Side | Ashford, AL | Asa Holly | YES |
| 6 | Glove Slap | Nashville, TN | Andrew Dowling | YES |
| 7 | Overthrow | Atlanta, GA | Adam Steele | YES |
| 8 | Freaks Uv nature | Huntsville, AL | Chris Pollard | YES |
| 9 | Smoke Shack | Milledgeville, GA | Taylor Minch | YES |
| 10 | Xanadu (Ole Miss Ultimate) | University, MS | Zach Branson | YES |
| 11 | MAMMOTH | Nashville, TN | Mike Lutz | YES |
| 12 | Eagles | Cookeville, TN | Matt Todd | YES |
| 13 | Limited Personnel | Clarksville, TN | Jeff Terry | YES |
| 14 | SLUT (St. Louis Ultimate Team) | St. Louis, MO | Kyle Benson | YES |
| 15 | KULT | Knoxville, TN | Rob Herchenrider | YES |
| 16 | Breaker's Mark | Lexington, KY | Woody | YES |
| 17 | Ball & Chain | Atlanta, GA | Dan Powers, Dan Konisky | YES |
| 18 | Valparaiso Ultimate | Indiana | Brandon Long, Nick Lindeke | YES |
| 19 | Huckin-A | Homewood, AL | Stephen Rhea | YES |
| 20 | Ironmen | Birmingham, AL | William Newton | YES |
| Waiting List, Once the Division is Filled | ||||
| Dirty South II | Marietta, GA | Chris Anderson | ||
| Cannibal | Triangle, NC | Josh Murphey | ||
| Teams paid and officially in the Open Division: 20 | Spaces Remaining: 0 | |||
| Interested Teams (In no particular order) |
From | Contact | Paid & IN? | |
| 1 | Zaftig | Columbus, OH | Natalie Heil |
YES (2008 Spirit Award Recipient) |
| 2 | Midnight Train to Georgia | Atlanta, GA | Nick Brown | YES |
| 3 | Commitment Issues | Columbus, OH | Kevin Kula | YES |
| 4 | Team Zissou | Tallahassee, FL | Drew Magee | YES |
| 5 | Disc-Connected | Tampa Bay, FL | Andres Leguizamon | YES |
| 6 | Ho Risin' | Savannah, GA | Shabnam Gideon | YES |
| 7 | Codename | Fayetteville, AR | Joy Endicott | YES |
| 8 | Nooga Please | Chattanooga, TN | Torre Hargett | YES |
| 9 | That is What She Said | Huntsville, AL | Donovan Thomas | YES |
| 10 | The Clean Plate Club | Asheville, NC | Sean | YES |
| 11 | Bucket | Atlanta, GA | Victor Wu | YES |
| 12 | Cookie Monsters | YES | ||
| 13 | Scorgasms | Knoxville, TN | Richey Ward | YES |
| 14 | CAT 5 | Mandeville, Louisiana | Shane Seal | YES |
| 15 | Flotsam and Jetsam | Calhoun, GA & Elsewhere | Kenny Ray Johnson | YES |
| 16 | Age of Consent | The South | Ben Deneka | YES |
| Waiting List, Once the Division is Filled | ||||
| Mad Udderburn | Madison, WI | Toby Wex | ||
| Teams paid and officially in the Mixed Division: 16 | Spaces Remaining: 0 | |||
~ Click here to email the TD, express interest and/or get your questions answered ~
(This page last updated September 2, 2009)